Copyright © 2004-2008
Fawlty Towers Villa &
BVI-Vacation.com.

All rights reserved.


2007-2008  
  Season First Night Last Night Persons Accommodations Min Nights Weekly Rate Nightly Rate
  LOW  Summer
LOW  Summer Apr 14, 2007 Nov 16, 2007 1 - 4 2 BRs 5 $3,600 $514.29
LOW  Summer Apr 14, 2007 Nov 16, 2007 5 - 6 3 BRs 5 $4,000 $571.43
LOW  Summer Apr 14, 2007 Nov 16, 2007 7 - 8 4 BRs 5 $4,400 $628.57
LOW  Summer Apr 14, 2007 Nov 16, 2007 9 - 10 5 BRs 5 $4,800 $685.71
LOW  Summer Apr 14, 2007 Nov 16, 2007 11 *on a sofabed 5 $4,900 $700.00
LOW  Summer Apr 14, 2007 Nov 16, 2007 12 *on a sofabed 5 $5,000 $714.29
  LOW  Thanksgiving Week
LOW  Thanksgiving Week Nov 17, 2007 Nov 23, 2007 1 - 10 Entire villa 5 $4,800 $685.71
LOW  Thanksgiving Week Nov 17, 2007 Nov 23, 2007 11 *on a sofabed 5 $4,900 $700.00
LOW  Thanksgiving Week Nov 17, 2007 Nov 23, 2007 12 *on a sofabed 5 $5,000 $714.29
  LOW  Autumn
LOW  Autumn Nov 24, 2007 Dec 14, 2007 1 - 4 2 BRs 5 $3,600 $514.29
LOW  Autumn Nov 24, 2007 Dec 14, 2007 5 - 6 3 BRs 5 $4,000 $571.43
LOW  Autumn Nov 24, 2007 Dec 14, 2007 7 - 8 4 BRs 5 $4,400 $628.57
LOW  Autumn Nov 24, 2007 Dec 14, 2007 9 - 10 5 BRs 5 $4,800 $685.71
LOW  Autumn Nov 24, 2007 Dec 14, 2007 11 *on a sofabed 5 $4,900 $700.00
LOW  Autumn Nov 24, 2007 Dec 14, 2007 12 *on a sofabed 5 $5,000 $714.29
  HIGH  Xmas/New Years
HIGH  Xmas/New Years Dec 15, 2007 Jan 04, 2008 1 - 10 Entire villa 10 $8,000 $1,142.86
HIGH  Xmas/New Years Dec 15, 2007 Jan 04, 2008 11 *on a sofabed 10 $8,100 $1,157.14
HIGH  Xmas/New Years Dec 15, 2007 Jan 04, 2008 12 *on a sofabed 10 $8,200 $1,171.43
  HIGH  Winter
HIGH  Winter Jan 05, 2008 Apr 11, 2008 1 - 4 2 bedrooms 7 $5,200 $742.86
HIGH  Winter Jan 05, 2008 Apr 11, 2008 5 - 6 3 bedrooms 7 $5,900 $842.86
HIGH  Winter Jan 05, 2008 Apr 11, 2008 7 - 8 4 bedrooms 7 $6,600 $942.86
HIGH  Winter Jan 05, 2008 Apr 11, 2008 9 - 10 5 bedrooms 7 $7,300 $1,042.86
HIGH  Winter Jan 05, 2008 Apr 11, 2008 11 *child on Turtle Suite's sofabed 7 $7,650 $1,092.86
HIGH  Winter Jan 05, 2008 Apr 11, 2008 12 *child on Turtle Suite's sofabed 7 $8,000 $1,142.86
  LOW  Summer
LOW  Summer Apr 12, 2008 Nov 21, 2008 1 - 4 2 bedrooms 5 $4,000 $571.43
LOW  Summer Apr 12, 2008 Nov 21, 2008 5 - 6 3 bedrooms 5 $4,500 $642.86
LOW  Summer Apr 12, 2008 Nov 21, 2008 7 - 8 4 bedrooms 5 $5,000 $714.29
LOW  Summer Apr 12, 2008 Nov 21, 2008 9 - 10 5 bedrooms 5 $5,500 $785.71
LOW  Summer Apr 12, 2008 Nov 21, 2008 11 *child on Turtle Suite's sofabed 5 $5,850 $835.71
LOW  Summer Apr 12, 2008 Nov 21, 2008 12 *child on Turtle Suite's sofabed 5 $6,200 $885.71
  LOW  Thanksgiving Week
LOW  Thanksgiving Week Nov 22, 2008 Nov 28, 2008 1 - 10 Entire villa for up to 10 7 $5,500 $785.71
LOW  Thanksgiving Week Nov 22, 2008 Nov 28, 2008 11 *child on Turtle Suite's sofabed 7 $5,850 $835.71
LOW  Thanksgiving Week Nov 22, 2008 Nov 28, 2008 12 *child on Turtle Suite's sofabed 7 $6,200 $885.71
  LOW  Autumn
LOW  Autumn Nov 29, 2008 Dec 19, 2008 1 - 4 2 bedrooms 5 $4,000 $571.43
LOW  Autumn Nov 29, 2008 Dec 19, 2008 5 - 6 3 bedrooms 5 $4,500 $642.86
LOW  Autumn Nov 29, 2008 Dec 19, 2008 7 - 8 4 bedrooms 5 $5,000 $714.29
LOW  Autumn Nov 29, 2008 Dec 19, 2008 9 - 10 5 bedrooms 5 $5,500 $785.71
LOW  Autumn Nov 29, 2008 Dec 19, 2008 11 *child on Turtle Suite's sofabed 5 $5,850 $835.71
LOW  Autumn Nov 29, 2008 Dec 19, 2008 12 *child on Turtle Suite's sofabed 5 $6,200 $885.71
  HIGH  Xmas/New Years
HIGH  Xmas/New Years Dec 20, 2008 Jan 09, 2009 1 - 10 Entire villa for up to 10 10 $8,500 $1,214.29
HIGH  Xmas/New Years Dec 20, 2008 Jan 09, 2009 11 *child on Turtle Suite's sofabed 10 $8,850 $1,264.29
HIGH  Xmas/New Years Dec 20, 2008 Jan 09, 2009 12 *child on Turtle Suite's sofabed 10 $9,200 $1,314.29